-
84 458
Total Kilometres
-
2016
Reg.Year
-
HYDROGEN FUEL CELL
Fuel Type
-
AUTOMATIC
Transmission
$0
Total Kilometres
Reg.Year
Fuel Type
Transmission
| VIN: | JTDBVRBD7GA000919 |
| Date of sale | 2021-05-25 19:00:00 |
| Primary Damage | FRONT END |
| Secondary Damage | UNKNOWN |
| Mileage | 52786 (N) |
| Year | 2016 |
| Make | TOYOTA |
| Model | MIRAI |
| Engine | U |
| Transmission | AUTOMATIC |
| Body color | BLACK |
| Drive | Front-wheel Drive |
| Fuel | HYDROGEN FUEL CELL |
| Keys | YES |
| Condition | Run & Drive Verified |
| Documents | CA SC |
| Location | RANCHO CUCAMONGA (91739 9601) |
| Estimated Retail Value | 10022 |
| Estimated Repair Cost | 12706 |
2016 TOYOTA MIRAI JTDBVRBD7GA000919 sold on copart BLACK color with such damage FRONT END, UNKNOWN. Mileage on JTDBVRBD7GA000919 TOYOTA MIRAI 2016 - 52786. Auction Date 2021-05-25 19:00:00 in USA auction copart. This vehicle JTDBVRBD7GA000919 obtain an engine U. This TOYOTA MIRAI 2016 features Front-wheel Drive